Fee Schedule

Age Group-Cost Deposit Due Sept. 1 Due Nov. 1 Due Feb. 1
U9-$975  $500 $158.50 $158.50 $158.50
U10-$1375 $500 $291.70 $291.70 $291.70
U11-$1625 $500 $375.00 $375.00 $375.00
U12-14-$1675 $500 $391.70 $391.70 $391.70
U15-$1425 $500 $308.40 $308.40 $308.40
U16-18-$1525** $500 $341.70 $341.70 $341.70
  Teams that advance to Regionals will be charged an additional $150 to cover costs as well as those teams that advance to Nationals.


  © Copyright 2008 Ohio Premier Girls Soccer Club. All rights reserved.
    © Copyright 2008 Demosphere International, Inc. All rights reserved.